4sellers need your answer
- SQUICK0005On 2 of your listings at the latest check
- SDEALS0003On 3 of your listings at the latest check
- SLOOKAL007On Calderholt Glass Meal Prep Containers at the latest check, first seen 30 October 2026
Sunday 1 November 2026, Calderholt Living
11 more changes marked worth a look.
4 serious changes in the last 7 days, out of 22 changes recorded.
| Day | Serious | Worth a look | Minor | For the record | Total |
|---|---|---|---|---|---|
| Monday 26 October | 0 | 0 | 0 | 0 | 0 |
| Tuesday 27 October | 0 | 0 | 0 | 1 | 1 |
| Wednesday 28 October | 0 | 2 | 0 | 0 | 2 |
| Thursday 29 October | 0 | 2 | 0 | 1 | 3 |
| Friday 30 October | 0 | 0 | 0 | 1 | 1 |
| Saturday 31 October | 1 | 1 | 0 | 0 | 2 |
| Sunday 1 November | 3 | 6 | 3 | 1 | 13 |
Your storefront held the buy box on 9 of your 10 listings at the latest check.
| Listing | Buy box held by | Offers | Lowest landed price | Your floor |
|---|---|---|---|---|
| Calderholt Steel Water Bottle 750ml | SBARGAIN02 | 6 | £18.99 | No floor set |
| Calderholt Bamboo Lunch Box 1.2L | your storefront | 3 | £20.49 | Floor £19.99 |
| Calderholt Glass Meal Prep Containers | your storefront | 6 | £25.49 | Floor £23.99 |
| Calderholt Stainless Steel Mixing Bowls | your storefront | 2 | £16.49 | Below your £16.99 floor |
| Calderholt Ceramic Storage Canisters | your storefront | 1 | £22.99 | No floor set |
| Calderholt Oak Chopping Board 38cm | your storefront | 1 | £16.99 | No floor set |
| Calderholt Insulated Travel Mug 450ml | your storefront | 2 | £18.49 | No floor set |
| Calderholt Silicone Baking Mat Set of 3 | your storefront | 1 | £12.99 | No floor set |
| Calderholt Glass Spice Jars | your storefront | 2 | £21.49 | No floor set |
| Calderholt Cotton Apron | your storefront | 1 | £14.49 | No floor set |
Each figure is what our latest check of the listing saw; its page says where it came from.